BOINC is used by many projects. You can participate in any number of these projects.
To decide whether to participate in a project, read its web site and consider:
The following projects are known to us at BOINC, and we believe their descriptions are accurate.
| Name Mouse over for details; click to visit web site | Category | Area | Sponsor | Supported platforms More details at WUProp@Home |
|---|---|---|---|---|
| Amicable Numbers | Mathematics, computing, and games | Mathematics | Independent | Details |
| Asteroids@home | Physical Science | Astrophysics | Charles University in Prague | Details |
| BOINC Central | Multiple applications | Multiple science areas | University of California, Berkeley | Details |
| Climateprediction.net | Earth Sciences | Climate study | Oxford University | Details |
| DENIS@Home | Biology and Medicine | Medical physiology | San Jorge University, Zaragoza, Spain | Details |
| Einstein@home | Physical Science | Astrophysics | University of Wisconsin - Milwaukee (USA), Max Planck Institute for Gravitational Physics - Hanover (Germany) | Details |
| Gerasim@Home | Mathematics, computing, and games | Computer engineering | Southwest State University (Russia) | Details |
| GPUGrid.net | Biology and Medicine | Molecular simulations of proteins | Barcelona Biomedical Research Park (PRBB) | Details |
| iThena | Mathematics, computing, and games | Computer science | Cyber-Complex Foundation | Details |
| LHC@home | Physical Science | Physics | CERN (European Organization for Nuclear Research) | Details |
| LODA | Mathematics, computing, and games | Mathematics | Independent | Details |
| Milkyway@home | Physical Science | Astronomy | Rensselaer Polytechnic Institute | Details |
| Moo! Wrapper | Mathematics, computing, and games | Cryptography and combinatorics | Independent | Details |
| NFS@home | Mathematics, computing, and games | Factorization of large integers | California State University Fullerton | Details |
| NumberFields@home | Mathematics, computing, and games | Mathematics | Arizona State University, school of Mathematics | Details |
| ODLK | Mathematics, computing, and games | Mathematics | Independent | Details |
| ODLK1 | Mathematics, computing, and games | Mathematics | Independent | Details |
| PrimeGrid | Mathematics, computing, and games | Mathematics | Independent | Details |
| Radioactive@Home | Distributed sensing | Environmental research | BOINC Poland Foundation | Details |
| RakeSearch | Mathematics, computing, and games | Mathematics | Karelian Research Center, Russian Academy of Sciences | Details |
| Ramanujan Machine | Mathematics, computing, and games | Mathematics | Independent | Details |
| RNA World | Biology and Medicine | Molecular biology | Rechenkraft.net e.V. | Details |
| Rosetta@home | Biology and Medicine | Biology | University of Washington | Details |
| SIDock@home | Biology and Medicine | Biomedicine | The COVID.SI project and the Karelian Research Center of the Russian Academy of Sciences | Details |
| SRBase | Mathematics, computing, and games | Mathematics | Independent | Details |
| World Community Grid | Multiple applications | Medical, environmental and other humanitarian research | Krembil Research Institute | Details |
| YAFU | Mathematics, computing, and games | Mathematics | Independent | Details |
| Yoyo@home | Multiple applications | Mathematics | Independent | Details |
If you run a BOINC-based project
and would like it to be included on this list,
please contact us,
and answer the four questions above.
Copyright © 2025 University of California.
Permission is granted to copy, distribute and/or modify this document
under the terms of the GNU Free Documentation License,
Version 1.2 or any later version published by the Free Software Foundation.